Abstract
John B. Goodenough proposed that interfacial electron transfer kinetics from main group metal oxides should be fundamentally differentfrom that of transition metal oxides, an expectation that has not been widely tested. Herein, the kinetics for interfacial electron transferfrom mesoporous transparent conductive oxide Tin-doped Indium Oxide (ITO) to four photoredox catalysts (PCs) were characterized inacetonitrile electrolytes. The photocatalysts had the form: [Ru(4,4 -R2-2,2 -bipyridine)2(4,4 -(PO3H2)2-2,2 -bipyridine)]2+, where RwasH,methoxy, tert-butyl, and Br. The impact of the surface binding group was characterized with [Ru(2,2 -bipyridine)2(4,4 -(CO2H)2-bpy)]2+.The interfacial electron transfer reaction ITO(e-)|PC+→ITO|PC was quantified by nanosecond absorption spectroscopy as a function ofthe applied potential (and hence -ΔG°). Specific conditions of applied potential were identified where the kinetics were sensitive to theincident irradiance. A layer-by-layer method was used to insert ionic methylene bridge(s) between the PC and the oxide surface. Marcus-Gerischer analysis of the kinetic data indicates non-adiabatic interfacial electron transfer with total reorganization energies that increasewhen bridges were placed between the photocatalyst and the ITO surface.
| Original language | English |
|---|---|
| Article number | 025003 |
| Journal | ECS Journal of Solid State Science and Technology |
| Volume | 11 |
| Issue number | 2 |
| DOIs | |
| State | Published - Jan 1 2022 |
Fingerprint
Dive into the research topics of 'Free Energy Dependencies for Interfacial Electron Transfer from Tin-Doped Indium Oxide (ITO) to Molecular Photoredox Catalysts'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver